<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingham ISD Professional Development</title>
	<atom:link href="http://pd.inghamisd.org/feed" rel="self" type="application/rss+xml" />
	<link>http://pd.inghamisd.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RtI: Implementing Research-Based Tiered Systems of Prevention and Intervention</title>
		<link>http://pd.inghamisd.org/offerings/rti-implementing-research-based-tiered-systems-of-prevention-and-intervention</link>
		<comments>http://pd.inghamisd.org/offerings/rti-implementing-research-based-tiered-systems-of-prevention-and-intervention#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:28:48 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2556</guid>
		<description><![CDATA[This training session, specifically designed for itinerants, will focus on the development of systems of support for all learners; this will be done within the context of RtI.
]]></description>
			<content:encoded><![CDATA[<p>This training session, specifically designed for itinerants, will focus on the development of systems of support for all learners; this will be done within the context of RtI.</p>
<p>Presenter: Dr. George Batsche, professor and co-directors of the Institute for School Reform at the University of South Florida. He is also co-director of the Florida Statewide Problem-Solving/Response to Intervention Project for the Florida Department of Education. In the past 15 years, the majority of Dr. Batsche&#8217;s work has focused on systems of implementing academic behavior interventions and at-risk students.</p>
<p>To register, contact Amy Baldwin (see contact information below).</p>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/rti-implementing-research-based-tiered-systems-of-prevention-and-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal/Director Academy (RtI)</title>
		<link>http://pd.inghamisd.org/offerings/principaldirector-academy-rti</link>
		<comments>http://pd.inghamisd.org/offerings/principaldirector-academy-rti#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:04:04 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2548</guid>
		<description><![CDATA[This session will focus on the dual focus necessary to move toward an effective RtI implementation. Designed for administrators who must lead the change initiative, the session centers on both the how and why of RtI. ]]></description>
			<content:encoded><![CDATA[<p>Have you asked yourself these questions?</p>
<ul>
<li>Research validated or research based, what’s the difference?</li>
<li>How much data? Which data? Whose data? How often? And what do I do with all of it!?</li>
<li>Will my changing demographic affect the way my teachers need to teach?</li>
<li>How systematic is systematic and how explicit does instruction have to be?</li>
<li>Is my core part of the reason I need an RtI plan?</li>
</ul>
<p>This session will focus on the dual focus necessary to move toward an effective RtI implementation. Designed for administrators who must lead the change initiative, the session centers on both the how and why of RtI.</p>
<p>Speaker: Almitra Berry, M.Ed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/principaldirector-academy-rti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Six-Minute Solution: A Reading Fluency Program</title>
		<link>http://pd.inghamisd.org/offerings/the-six-minute-solution-a-reading-fluency-program</link>
		<comments>http://pd.inghamisd.org/offerings/the-six-minute-solution-a-reading-fluency-program#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:31:53 +0000</pubDate>
		<dc:creator>Jane Hensley</dc:creator>
				<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2534</guid>
		<description><![CDATA[This reading program is a fast, fun, research-based way to increase reading fluency and comprehension. It can be used for small or large intervention.]]></description>
			<content:encoded><![CDATA[<p>This reading program is a fast, fun, research-based way to increase reading fluency and comprehension. It can be used for small or large intervention.</p>
<p>The Six-Minute Solution:</p>
<ul>
<li>In same-level pairs, students do repeated readings of one-minute nonfiction passages as their partners note the number of words read correctly – an effective peer-monitoring and feedback system that keeps students motivated and on task.</li>
<li>The Six-Minute Solution builds students’ reading fluency – essential for text comprehension-and is a valuable complement to any reading curriculum or as an intervention program.</li>
<li>It can be used in Tier 1 or as a Tier 2 intervention</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/the-six-minute-solution-a-reading-fluency-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALS High School</title>
		<link>http://pd.inghamisd.org/offerings/pals-high-school</link>
		<comments>http://pd.inghamisd.org/offerings/pals-high-school#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:31:43 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2533</guid>
		<description><![CDATA[High School PALS is an intervention that focuses on reading comprehension and fluency for students in grades 6-12. ]]></description>
			<content:encoded><![CDATA[<p>High School PALS is an intervention that focuses on reading comprehension and fluency for students in grades 6-12. The benefits of high schools PALS include:</p>
<ul>
<li>Actively involves and motivates all students in tasks they can perform successfully.</li>
<li>Increases student opportunity to read.</li>
<li>Expands instructional resources in the classroom.</li>
<li>Provides for positive and productive peer interaction.</li>
<li>Allows students with disabilities to spend more time in least restrictive environment and increases their access to the general education curriculum.</li>
<li>Is affordable and easily implemented.</li>
<li>Can be used in Tier 1 or Tier 2.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/pals-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALS 2-6</title>
		<link>http://pd.inghamisd.org/offerings/pals-2-6</link>
		<comments>http://pd.inghamisd.org/offerings/pals-2-6#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:24:42 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2527</guid>
		<description><![CDATA[Peer-Assisted Literacy Strategies (PALS) is a whole class program that helps teachers ensure they are increasing opportunities to read for all students.]]></description>
			<content:encoded><![CDATA[<p>Peer-Assisted Literacy Strategies (PALS) is a whole class program that helps teachers ensure they are increasing opportunities to read for all students. PALS creates an opportunity for struggling readers to assume an integral role in a valued activity. PALS includes teacher training lessons, daily direction cards, student games sheets, and reproducibles.</p>
<p>Teachers will Learn:</p>
<ul>
<li>The Benefits and research behind PALS</li>
<li>The components of 2-6, and Teacher Directed PALS</li>
<li>How to set up PALS</li>
<li>How to manage PALS in your classroom</li>
<li>Practice each instructional routine in PALS</li>
<li>Watch model lessons Using PALS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/pals-2-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrective Reading (SRA)</title>
		<link>http://pd.inghamisd.org/offerings/corrective-reading-sra</link>
		<comments>http://pd.inghamisd.org/offerings/corrective-reading-sra#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:23:21 +0000</pubDate>
		<dc:creator>Jane Hensley</dc:creator>
				<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2528</guid>
		<description><![CDATA[This is designed to accommodate the full range of struggling readers from deficient decoding skills (misidentifying words) to comprehension skills (not understanding what they read) or both. It is also designed to provide differentiated personalized instruction to each learner.]]></description>
			<content:encoded><![CDATA[<p>This program is designed to accommodate the full range of struggling readers from deficient decoding skills (misidentifying words) to comprehension skills (not understanding what they read) or both. It is also designed to provide differentiated personalized instruction to each learner.</p>
<p>A complete core program that uses:</p>
<ul>
<li>Two major strands and four instructional levels address a wide range of reading problems.</li>
<li>The decoding and comprehension strands can be used separately as a supplemental reading intervention or combined for use as a comprehensive reading intervention program.</li>
<li>Multiple points of entry and fast-cycle options appropriately address skill levels of students in Grades 4-adult.</li>
<li>Fully integrated assessments monitor progress and guide movement through the program.</li>
<li>Can be used as a Tier 3 intervention.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/corrective-reading-sra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REWARDS®</title>
		<link>http://pd.inghamisd.org/offerings/rewards%c2%ae</link>
		<comments>http://pd.inghamisd.org/offerings/rewards%c2%ae#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:16:20 +0000</pubDate>
		<dc:creator>Jane Hensley</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2523</guid>
		<description><![CDATA[REWARDS® is an intense, short-duration intervention program that uses teacher-directed instruction, requires minimal teacher training, and aligns with components of scientifically based reading research. It explicitly teaches decoding and fluency with an integrated approach.
]]></description>
			<content:encoded><![CDATA[<p>REWARDS® is an intense, short-duration intervention program that uses teacher-directed instruction, requires minimal teacher training, and aligns with components of scientifically based reading research. It explicitly teaches decoding and fluency with an integrated approach.</p>
<p>By implementing REWARDS®, educators will help struggling readers:</p>
<p>• Break words containing two to eight parts into manageable, decodable “chunks”<br />
• Accurately read more multisyllabic words in sentences and content-area textbooks<br />
• Read content-area passages accurately and fluently<br />
• Enhance oral and silent reading fluency<br />
• Improve comprehension as accuracy and fluency increase</p>
<p>Participants will learn:</p>
<p>• The research about REWARDS®<br />
• How to use the program<br />
• How to set up and manage REWARDS®<br />
• Watch model lessons of REWARDS®<br />
• Practice teaching REWARDS® lessons</p>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/rewards%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALS K-1</title>
		<link>http://pd.inghamisd.org/offerings/pals-k-1</link>
		<comments>http://pd.inghamisd.org/offerings/pals-k-1#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:15:50 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Response to Intervention (RtI)]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2522</guid>
		<description><![CDATA[An introduction to a 20-week program that helps kindergarten and first grade teachers ensure students are getting a solid foundation in early reading skills. ]]></description>
			<content:encoded><![CDATA[<p>An introduction to a 20-week program that helps kindergarten and first grade teachers ensure students are getting a solid foundation in early reading skills. PALS promotes greater student achievement in reading than more conventional reading strategies such as sustained silent reading or round robin reading. PALS includes teacher training lessons, daily direction cards, student games sheets, and reproducibles.</p>
<p>Participants will learn:</p>
<ul>
<li>The Benefits and research behind PALS</li>
<li>The components of Kindergarten, First Grade, and Teacher Directed PALS</li>
<li>How to set up PALS</li>
<li>How to manage PALS in your classroom</li>
<li>Practice each instructional routine in PALS</li>
<li>Watch model lessons Using PALS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/pals-k-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Application Training</title>
		<link>http://pd.inghamisd.org/offerings/consolidated-application-training-with-leah-breen</link>
		<comments>http://pd.inghamisd.org/offerings/consolidated-application-training-with-leah-breen#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:07:50 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Data and Information Management]]></category>
		<category><![CDATA[Features and Announcements]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>
		<category><![CDATA[Sessions by Topic]]></category>
		<category><![CDATA[Software Applications]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2498</guid>
		<description><![CDATA[This year the LEA Planning Cycle Application and Consolidated Application will be completed via the Advanc-Ed website. At this session, you will learn how to use the new portal to complete the requirements for the application. Participants should be district staff responsible for submitting the LEA Planning Cycle Application - consider sending a two person team from your district.]]></description>
			<content:encoded><![CDATA[<p>This year the LEA Planning Cycle Application and Consolidated Application will be completed via the Advanc-Ed website. At this session, you will learn how to use the new portal to complete the requirements for the application. Participants should be district staff responsible for submitting the LEA Planning Cycle Application. Consider sending a two-person team from your district. Leah Breen and ISD/RESD consultants will be available to answer questions.</p>
<p>Two sessions are available:<br />
<a href="http://www.solutionwhere.com/inghamisd/cw/showcourse.asp?1666">Ingham ISD</a> &#8211; March 24, 1:00 &#8211; 5:00 p.m.<br />
<a href="http://www.abcsignup.com/reg/event_page.aspx?ek=0014-0003-11aac5fc76b4426cbf4508a1ef60c812">Shiawasee RESD</a> &#8211; March 4, 9:00 a.m. &#8211; 12:00 p.m.</p>
<p>Seating is limited. Register today!</p>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/consolidated-application-training-with-leah-breen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOP Training 2010</title>
		<link>http://pd.inghamisd.org/offerings/siop-training-2010</link>
		<comments>http://pd.inghamisd.org/offerings/siop-training-2010#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:06:18 +0000</pubDate>
		<dc:creator>Rae Conrad-Zieger</dc:creator>
				<category><![CDATA[August 2010]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Features and Announcements]]></category>
		<category><![CDATA[Personnel and Professional Learning]]></category>
		<category><![CDATA[Sessions By MSIF]]></category>
		<category><![CDATA[Sessions by Date]]></category>

		<guid isPermaLink="false">http://pd.inghamisd.org/?p=2483</guid>
		<description><![CDATA[The Michigan Department of Education (MDE) is providing substantive, research-based professional development opportunities by organizing and supporting several regional SIOP (Sheltered Instruction Observation Protocol) workshops for teams of ESL and general education (content area/classroom) teachers from local school districts. ]]></description>
			<content:encoded><![CDATA[<p>Title III of No Child Left Behind requires professional development of K-12 teachers and staff so that their English language learners (ELLs) can make academic progress in content area subjects while also acquiring and strengthening their skills toward greater English language proficiency.</p>
<p>The Michigan Department of Education (MDE) is providing substantive, research-based professional development opportunities by organizing and supporting several regional SIOP (Sheltered Instruction Observation Protocol) workshops for teams of ESL and general education (content area/classroom) teachers from local school districts. Each workshop will accommodate approximately 40-50 persons. Sponsored by MDE and Great Lakes East Comprehensive Center, leaders from the Center for Applied Linguistics (Washington D.C.) will conduct the four-day workshops with the assistance of Michigan teacher-leaders who have completed SIOP train-the-trainer sessions earlier in the summer.</p>
<p>The workshops will be held in three regions in Michigan with significant demographic representation of ELLs. The specific locations for the summer workshops will be:</p>
<p>Oakland Schools (NW Detroit metro area): July 19-22, 2010<br />
Ottawa ISD (Holland area): August 9-12, 2010<br />
Ingham ISD (Lansing area): August 23-26, 2010</p>
<p>School district teams should have the following characteristics:</p>
<ul>
<li>Participants currently teach at an elementary or secondary school where ELLs are a part of the student population;</li>
<li>Participants attend as members of school teams of 3-6 teachers, including both ESL/bilingual and grade level/content area teachers working with ELLs;</li>
<li>Participants are willing to collaborate with members of their school team during and beyond the workshop as they implement the SIOP Model in their classrooms;</li>
<li>Participants are willing to engage in follow-up activities (e.g. SIOP coaching) during the school year.</li>
</ul>
<p>Administrators from districts sending teams to a regional SIOP workshop will be requested to attend a special “overview of SIOP” session held in conjunction with the April 26, 2010 MDE-sponsored ELL Directors Meeting in Lansing. Administrators attending this session will learn more about their teachers’ SIOP training and begin to anticipate practical ways to implement aspects of the SIOP model in support of ELLs in content area classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pd.inghamisd.org/offerings/siop-training-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
